Downloads > Statistics > CPGNuCalendar > Phoenix Netology

CPGNuCalendar   Editor's Pick

Main | Details | Download Now | History | Statistics

Statistics
This download has received 3054 hits and 10913 page views since it was published February 15, 2007.

Year Hits Views
2007 1099 1099 781 781
2008 835 835 1044 1044
2009 545 545 1111 1111
2010 231 231 542 542
2011 102 102 246 246
2012 116 116 388 388
2013 53 53 1329 1329
2014 27 27 698 698
2015 17 17 802 802
2016 11 11 908 908
2017 6 6 500 500
2018 6 6 533 533
2019 3 3 197 197
2020 2 2 438 438
2021 1 1 367 367
2022 0 0 256 256
2023 0 0 275 275
2024 0 0 498 498


Month Hits Views
January 29 29 58 58
February 11 11 42 42
March 38 38 56 56
April 26 26 55 55
May 21 21 67 67
June 17 17 60 60
July 29 29 33 33
August 20 20 42 42
September 11 11 38 38
October 10 10 25 25
November 6 6 34 34
December 13 13 32 32