Downloads > Statistics > CPGNuCalendar > Phoenix Netology

CPGNuCalendar   Editor's Pick

Main | Details | Download Now | History | Statistics

Statistics
This download has received 3054 hits and 10913 page views since it was published February 15, 2007.

Year Hits Views
2007 1099 1099 781 781
2008 835 835 1044 1044
2009 545 545 1111 1111
2010 231 231 542 542
2011 102 102 246 246
2012 116 116 388 388
2013 53 53 1329 1329
2014 27 27 698 698
2015 17 17 802 802
2016 11 11 908 908
2017 6 6 500 500
2018 6 6 533 533
2019 3 3 197 197
2020 2 2 438 438
2021 1 1 367 367
2022 0 0 256 256
2023 0 0 275 275
2024 0 0 498 498


Month Hits Views
January 53 53 104 104
February 47 47 89 89
March 57 57 72 72
April 68 68 123 123
May 91 91 145 145
June 52 52 116 116
July 37 37 91 91
August 35 35 87 87
September 29 29 66 66
October 33 33 92 92
November 21 21 65 65
December 22 22 61 61