Downloads > Statistics > CPGNuCalendar > Phoenix Netology

CPGNuCalendar   Editor's Pick

Main | Details | Download Now | History | Statistics

Statistics
This download has received 3054 hits and 10913 page views since it was published February 15, 2007.

Year Hits Views
2007 1099 1099 781 781
2008 835 835 1044 1044
2009 545 545 1111 1111
2010 231 231 542 542
2011 102 102 246 246
2012 116 116 388 388
2013 53 53 1329 1329
2014 27 27 698 698
2015 17 17 802 802
2016 11 11 908 908
2017 6 6 500 500
2018 6 6 533 533
2019 3 3 197 197
2020 2 2 438 438
2021 1 1 367 367
2022 0 0 256 256
2023 0 0 275 275
2024 0 0 498 498


Month Hits Views
January 101 101 103 103
February 112 112 92 92
March 102 102 98 98
April 65 65 86 86
May 61 61 96 96
June 43 43 80 80
July 61 61 69 69
August 82 82 69 69
September 61 61 95 95
October 66 66 110 110
November 40 40 70 70
December 41 41 76 76