Downloads > Statistics > CPGNuCalendar > Phoenix Netology

CPGNuCalendar   Editor's Pick

Main | Details | Download Now | History | Statistics

Statistics
This download has received 3054 hits and 10915 page views since it was published February 15, 2007.

Year Hits Views
2007 1099 1099 781 781
2008 835 835 1044 1044
2009 545 545 1111 1111
2010 231 231 542 542
2011 102 102 246 246
2012 116 116 388 388
2013 53 53 1329 1329
2014 27 27 698 698
2015 17 17 802 802
2016 11 11 908 908
2017 6 6 500 500
2018 6 6 533 533
2019 3 3 197 197
2020 2 2 438 438
2021 1 1 367 367
2022 0 0 256 256
2023 0 0 275 275
2024 0 0 500 500


Month Hits Views
March 16 16 8 8
April 145 145 100 100
May 139 139 97 97
June 118 118 80 80
July 88 88 83 83
August 113 113 77 77
September 108 108 54 54
October 146 146 65 65
November 126 126 109 109
December 100 100 108 108