Downloads > Statistics > MintIce > Phoenix Netology

MintIce

Main | Details | Download Now | History | Statistics

Statistics
This download has received 2320 hits and 12344 page views since it was published March 3, 2005.

Year Hits Views
2005 1683 1683 4267 4267
2006 61 61 203 203
2007 105 105 836 836
2008 178 178 3595 3595
2009 146 146 436 436
2010 62 62 231 231
2011 42 42 149 149
2012 24 24 116 116
2013 9 9 104 104
2014 7 7 106 106
2015 1 1 182 182
2016 0 0 184 184
2017 0 0 148 148
2018 1 1 253 253
2019 0 0 140 140
2020 1 1 296 296
2021 0 0 295 295
2022 0 0 233 233
2023 0 0 234 234
2024 0 0 336 336


Month Hits Views
January 20 20 51 51
February 14 14 43 43
March 19 19 57 57
April 15 15 35 35
May 12 12 38 38
June 24 24 51 51
July 18 18 24 24
August 7 7 32 32
September 7 7 31 31
October 1 1 29 29
November 3 3 17 17
December 6 6 28 28