Downloads > Statistics > xSport > Phoenix Netology

xSport

Main | Details | Download Now | History | Statistics

Statistics
This download has received 1797 hits and 7926 page views since it was published March 7, 2005.

Year Hits Views
2005 1147 1147 2527 2527
2006 56 56 190 190
2008 179 179 1504 1504
2009 222 222 616 616
2010 90 90 300 300
2011 45 45 160 160
2012 16 16 124 124
2013 9 9 106 106
2014 24 24 114 114
2015 4 4 212 212
2016 1 1 153 153
2017 2 2 148 148
2018 0 0 271 271
2019 0 0 189 189
2020 1 1 287 287
2021 1 1 267 267
2022 0 0 208 208
2023 0 0 219 219
2024 0 0 331 331


Month Hits Views
January 24 24 67 67
February 23 23 66 66
March 22 22 68 68
April 15 15 52 52
May 11 11 43 43
June 32 32 77 77
July 13 13 47 47
August 20 20 50 50
September 11 11 39 39
October 16 16 45 45
November 11 11 31 31
December 24 24 31 31