Downloads > Statistics > Home > Phoenix Netology

Home

Main | Details | Download Now | History | Statistics

Statistics
This download has received 504 hits and 2595 page views since it was published July 4, 2007.

Year Hits Views
2007 143 143 303 303
2008 154 154 483 483
2009 75 75 127 127
2010 40 40 115 115
2011 27 27 62 62
2012 31 31 35 35
2013 15 15 149 149
2014 9 9 57 57
2015 0 0 49 49
2016 6 6 53 53
2017 0 0 54 54
2018 1 1 103 103
2019 2 2 61 61
2020 0 0 220 220
2021 0 0 197 197
2022 1 1 152 152
2023 0 0 176 176
2024 0 0 199 199


Month Hits Views
January 2 2 4 4
February 0 0 9 9
March 2 2 4 4
April 2 2 7 7
May 0 0 2 2
June 0 0 5 5
July 0 0 5 5
August 1 1 0 0
September 1 1 6 6
October 0 0 6 6
November 1 1 5 5
December 0 0 4 4