Downloads > Statistics > Autumn > Phoenix Netology

Autumn

Main | Details | Download Now | History | Statistics

Statistics
This download has received 19 hits and 1609 page views since it was published February 28, 2012.

Year Hits Views
2012 7 7 30 30
2013 3 3 68 68
2014 5 5 74 74
2015 2 2 61 61
2016 1 1 121 121
2017 0 0 72 72
2018 0 0 213 213
2019 0 0 96 96
2020 0 0 222 222
2021 1 1 225 225
2022 0 0 205 205
2023 0 0 180 180
2024 0 0 42 42


Month Hits Views
January 0 0 11 11
February 0 0 16 16
March 0 0 15 15